Loading...
Loading...
Every analysis includes AI-enhanced trait detection, certified analyst review, and a comprehensive report. No hidden fees.
Comprehensive personality profile for hiring decisions. Know who you're hiring before the offer letter.
Premium deep-dive for executives and high-performers seeking complete self-knowledge.
Decode your entire leadership team. Includes individual profiles plus a team dynamics overlay.
Need 25+ assessments per quarter?
Contact us for custom enterprise pricing →| Feature | Pre-Hiring | VIP Individual | Team 10-Pack |
|---|---|---|---|
| Stroke characteristics analyzed | 140+ | 200+ | 140+ per person |
| Report pages | 12 | 24+ | 12 per person + overlay |
| AI-enhanced analysis | |||
| Certified analyst review | |||
| Risk assessment score | |||
| Emotional intelligence profile | |||
| Leadership style assessment | |||
| Career alignment recommendations | |||
| Team dynamics overlay | |||
| Conflict potential heatmap | |||
| Communication style matrix | |||
| Private session with Anagha | 60 min | 60 min (team) | |
| Debrief call | 30 min | 60 min | 60 min |
| Framed calligraphy | |||
| Priority scheduling |
Average cost of a bad executive hire
ROI from preventing one misaligned hire
Stroke characteristics analyzed per sample
Start with a single assessment. No commitment required.